Etat de la Coopération Internationale à l'ESIM
|
Programme |
Période |
Titre du projet |
coordinanateur |
Site Web
|
|
France_Ministère de l’Europe et des Affaires Etrangères |
2024-2026 |
Falsafa: Un projet de coopération pour la formation des ingénieurs sur les défis socio-écologiques
|
Fatma TRABELSI |
|
|
France_Ministère de l’Europe et des Affaires Etrangères |
2024-2026 |
MAHDIA: Mêler Agroécologie et résilience Hydrique pour des systèmes alimentaires Durables grâce à l'Intelligence collective et à l'Accompagnement des territoires |
Oussema RHOUMA |
|
|
Partnership for Research and Innovation in the Mediterranean Area (Prima) (Section 1) |
2023-2026 |
Sustainable water storage and distribution in the Mediterranean |
Slaheddine KHLIFI |
|
|
MediterraneanUniversities Union |
2021-2025 |
UNIMED-SubNetworkon Climate and Environmental Change |
Fatma TRABELSI |
https://www.uni-med.net/subnetworks/climate-and-environmental-change/
|
|
Programme Européen Erasmus+ KA2 |
2021-2024 |
SEED4NA: Spacial Data Infrastructures and Earth Observation Education and Training for North-Africa |
Fatma TRABELSI |
|
|
IEV CT Italie Tunisie 2014-2020
|
2021-2023 |
EauSIRIS: Nouvelle Stratégie de gestion des Eaux, des Sols et Implémentation des technologies vertes pour une agRIcultureréSilienteau changement climatique |
Slaheddine KHLIFI |
|
| ENI CBC MED | 2020-2023 | TRANSDAIRY | Fatma Trabelsi |
| PRIMA, section 1 | 2020-2023 | Trace & Trust Hubs for MED food | Fatma Trabelsi |
| PRIMA, section 2 | 2020-2022 | SMARTIES (Real time Smart Irrigation Management for multiple stakeholders levels) | Slaheddine Khlifi |
| PEER Cycle 7 (NAS-USAID) USGS/ESIM | 2019-2021 | Smart_IWRM_Medejerda: Improving sustainable groundwater management: a major challenge in the overexploited Medjerda basin (North Tunisia) | Fatma Trabelsi |
| Erasmus+ KA2 | 2020-2023 | SEED4NA: Spacial Data Infrastructures and Earth Observation Education and Training for North-Africa | Fatma Trabelsi |
| Wallonie Bruxelles International (WBI) | 2019-2023 | SMART-Medjerda : Capacity building for smart management of water resources in Medjerda GEOMAG : Renforcement des capacitiés en Géomatique appliqué | Slaheddine Khlifi |
| Erasmus+ KA2 | 2019-2022 | à l’Agriculture et à l’Environnement en Tunisie (GEOMAG) (2019- 2022) | Fatma Trabelsi |
| Erasmus+ KA2 | 2017-2020 | CLICHA: Climate Change in agriculture (CLICHA) (2017-2020) | Fatma Trabelsi |
| Programme Tunisie-Italie | 2019-2021 | Basalti Orvieto Project: utilisation des différents traitements du basalte sur l’application foliaire de différentes cultures et sur l’amendement de sol | Hassen Kharroubi |
| CDTI Spanish program | 2018-2020 | STOMATIC: Automatic system of irrigation management using stomata opening data | Fatma Trabelsi |
| Tunisia-Korea Scientific & Technological Cooperation: KIGAM/ESIM | 2017-2019 | The delineation of groundwater potential and vulnerability zones of Medjerda basin (North of Tunisia) using GIS, Remote Sensing and Hydrochemistry techniques | Fatma Trabelsi |
| KAFACI_ Korea-Africa food agriculture cooperation | 2017-2019 | Détermination des indicateurs de mécanisation dans les régions du nord-ouest de la Tunisie | Khaled El Moueddeb |
| Programme de la WBI – Tunisie | 2016-2018 | Adaptation de la gestion en eau du bassin versant de la Medjerda aux défis des changements climatiques | Slaheddine Khlifi |
| IFS scholarship number W5572 | 2015-2016 | Impact du changement climatique sur les ressources en eau et les extrêmes hydrologiques dans le bassin de la haute vallée de la Medjerda | Haifa Feki |
| ENPI CBC MED | 2013-2016 | LANDCARE MEDiterranean cross-border network for local rural governance improvement to enhance rural waste management (2014-2016) | Fatma Trabelsi |
| Tunisia-India Scientific & Technological Cooperation | 2013-2015 | Application of Satellite Remote Sensing to support water resources management in the Medjerda watershed: Impacts on the hydrological and hydrogeological functioning in the middle valley of the basin | Fatma Trabelsi |
| Tempus IV (No. 530656-TEMPUS-1-2012-1-MA-TEMPUS- JPCR) | 2013-2015 | Building CLIMate ADAPTation capacity in Morocco, Algeria and Tunisia (CLIMADAPT) (2013-2015) | Slaheddine Khlifi |
| Tunisian-Moroccan Scientific Cooperation | 2013-2015 | Valorisation des résidus ligno-cellulosiques dans le traitement des eaux usées industrielles | Khalifa Riahi |
| Commission mixte Wallonie Bruxelles Intenational – Tunisie | 2012-2014 | Renforcement de la formation supérieure et de la recherche en gestion intégrée des ressources en eau de la Medjerda | Slaheddine Khlifi |
| Mastère | |||
| Intitulé | Année de démarrage | Année de clôture | Structure |
| Projet TEMPUS | 2013-21 | TEMPUS | KHLIFI Slaheddine |
| Mastère de recherche CLIMADAPT | |||
| (Changements climatiques et gestion de l’eau) | |||
| Projet TEMPUS | 2013-21 | TEMPUS | ELMOUEDDEB Khaled |
| Mastère professionnel DEMETER | |||
| (Développement territorial durable) | |||

